| Visitor | £800 |
| Family Applications | £1,200 |
| British Passport, Naturalisation and RoA | £1,200 |
| PBS Applications (Tier 1, 2, 4 and 5) | £1,600 (Tier 4 - £600) |
| **plus £350 for each dependent | |
| FLR (HRO), FLR (S), SET(M)(O)(P) | £1,200 |
| FLR(M) | £1,000 |
| FLR(FP) | £1,200 |
| SET (LR) | £1,000 |
| Passport & Naturalisation | £650 |
| EEA Applications | £800 |
| Travel Document Application | £500 |
| PBS Applications (Tier 1, 2, 4 and 5) | £1,200 (Tier 4 - £600) |
| **plus £350 for each dependent | |
| Human Rights and other Appeals | £1,500 |
| Asylum – Appeal | £1,750 |
| Court of Appeal | £1,750 |
| Judicial Review | £1,750 |
| PAP | £750 |
| Oral Renewal (excluding disbursement) | £750 |