Our fees and disbursement:
Our fees*: We will charge you based upon pre-completion and post-completion work.
| Description | Costs £ | VAT £ |
|---|---|---|
| Up to completion | 850.00 | 170.00 |
| Post completion – | ||
| i. SDLT | 150.00 | 30.00 |
| ii. Land Registry | 150.00 | 30.00 |
Estimated costs (disbursement):
We set out below the other things that you will have to pay for, and an estimate of their likely cost:
| Description | Costs £ | VAT £ |
|---|---|---|
| Search Package (Con29,LLC1 Groundsure Homebuyers
Report: Flood, Insurability & Environment) | TBA** | |
| Drainage & Water | TBA | |
| Electric ID Check per person | 7.00 | |
| Lawyers Check | 12.00 | |
| Stamp Duty Land Tax | TBA | |
| OCE and OCP, Priority Search | 3.00 | |
| Bankruptcy Search per name | 2.00 | |
| Companies House search (for companies) | TBA | |
| Companies House registration fee (for companies) | TBA | |
| Land Registry fee | TBA | |
| Landlord Registration fee (for leaseholds) | TBA | |
| Landlord’s costs for enquiry (for leaseholds) | TBA | |
| Telegraphic Transfer charge | TBA | |
| Admin fee on TT charge | TBA | |
| Bank Charge | TBA | |
| ESTIMATED TOTAL | TBA |
*Fees will vary on the complexity of transactions which will be informed as the matter progresses. [**TBA- to be advised]
